THE RIGHT BUDGET FOR THE RIGHT JOB.
DECKS
This pricing table is the average price of decks based on popular materials and square foot. The space to cover is square feet.
Deck material | Average Deck Cost (incl. Labour) | Estimated Cost | |||
---|---|---|---|---|---|
Treated wood | $30 to $50/ sq.ft | ||||
Cedar | $45 to $66/ sq.ft. | ||||
Composite wood | $40 to $84/ sq.ft. |
BATHROOMS
This pricing table is the average price of bathrooms based on the size and quality of finishings.
Size/Category | Economy | Standard | High End | Luxury |
---|---|---|---|---|
Small (5’x8′) | $9,000 – $12,000 | $12,000 – $15,000 | $15,000 – $18,000 | $18,000 – $22,000 |
Average (10’x10′) | $12,000 -14,000 | $14,000 – $19,000 | $19,000 – $25,000 | $25,000 – $30,000 |
Large (14’x14′) | $14,000 – $18,000 | $18,000 – $25,000 | $25,000 – $30,000 | $30,000 – $40,000 |
BASEMENT RENOVATIONS
This pricing table is the average price of basement renovations and options. The space to cover is
square feet.
Basement Elements | Average Costs (2019) | Estimated Cost | |||
---|---|---|---|---|---|
Turnkey (without bathroom) | $20,0000 to $35,000+ | ||||
Bathroom | $8,000 to $20,000 | ||||
Walls and Joint Sealing | Gypsum: $2/sq.ft. + $1,500 for joints | ||||
Ceiling | $3.00 to $5.00/sq.ft. | ||||
Insulation | $1.50 to $3.00/sq.ft. | ||||
Flooring | $4.50 to $7.50/sq.ft |
DRYWALL AND PAINTING
This pricing table is the average price of drywall, painting, and decorative wall projects. This is based on an average sized room and are priced individually.
>
Drywall Install | $400-$700 |
Drywall Repair | $180- $900 |
Painting | $500 - $2,000 |
Decorative Wall | $500 - $2,000 |
CONTACT US
Looking for an expert in home improvement?
Look no further. Stephen prides himself on providing the best in home renovation services in Toronto and the GTA. 100% customer satisfaction on all jobs from big to small. Contact Stephen today for a free consultation and quote.